Shanghai, China
3000units/Year
T/T, Western Union
LPG-100
Spray Dryer for Pharmaceutical Manufacturing
Drying Liquid Material to Be Granules
Herb Material Dryer
for Milk Powder Manufacturing
for The Drying of Cosmetics
SYQ
Strong Export Packaging
GMP
Shanghai
84339090
Transmission
Powder, Solution, Cream, Strap, Bulk
Gas Atomization
Contra-Flow
Electricity, Steam, Coal Gas, Natural Gas, Fuel
Centrifugal Spray
item\parameter\spec | LPG | |||||
5 | 25 | 50 | 100 | 150 | 200-2000 | |
inlet temperature | 140-350 automatically controlled | |||||
outlet temerature | ~80-90 | |||||
Max.water evaporation capacity | 5 | 25 | 50 | 100 | 150 | 200-2000 |
centrifugal spraying nozzle transmission mode | compressed air transmission | Mechanical transmission | ||||
Rotation speed rpm | 25000 | 18000 | 18000 | 18000 | 15000 | 8000-15000 |
sprayingdesc diameter mm | 50 | 100 | 120 | 140 | 150 | 180-340 |
Heat supply | Electricity | Electricity+steam | Electricity+steam,fuel oil and gas | Settled by users themselves | ||
Max.Electric heating power kw | 9 | 36 | 63 | 81 | 99 | |
overall dimensions m | 1.8×0.93 ×2.2 | 3×2.7 ×4.26 | 3.7×3.2 ×5.1 | 4.6×4.2 ×6 | 5.5×4.5 ×7 | Depends on the concrete conditions |
Dried powder restoring tate % | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
Note:For the water evaporation capacity, material property,the inlet and outlet tempratures,please refer the following diagram for reference |
item\parameter\spec | LPG | |||||
5 | 25 | 50 | 100 | 150 | 200-2000 | |
inlet temperature | 140-350 automatically controlled | |||||
outlet temerature | ~80-90 | |||||
Max.water evaporation capacity | 5 | 25 | 50 | 100 | 150 | 200-2000 |
centrifugal spraying nozzle transmission mode | compressed air transmission | Mechanical transmission | ||||
Rotation speed rpm | 25000 | 18000 | 18000 | 18000 | 15000 | 8000-15000 |
sprayingdesc diameter mm | 50 | 100 | 120 | 140 | 150 | 180-340 |
Heat supply | Electricity | Electricity+steam | Electricity+steam,fuel oil and gas | Settled by users themselves | ||
Max.Electric heating power kw | 9 | 36 | 63 | 81 | 99 | |
overall dimensions m | 1.8×0.93 ×2.2 | 3×2.7 ×4.26 | 3.7×3.2 ×5.1 | 4.6×4.2 ×6 | 5.5×4.5 ×7 | Depends on the concrete conditions |
Dried powder restoring tate % | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
Note:For the water evaporation capacity, material property,the inlet and outlet tempratures,please refer the following diagram for reference |