Shanghai, China
600PCS/Y
L/C, T/T
XYJ-700
New
1 Year
This Is for Batch Manufacturing
ks
Strong Wooden Case
CE
Shanghai
8419309000
Sliced Herbal Medicine Machinery
Tablet
CE, GMP
380V
Computerized
Customized
| Items | Model XYJ-700 |
| diameter of the cylinder | 700mm |
| Length of cylinder | 2000mm |
| Rotation speed of cylinder | 8rpm |
| Motor Power | 2.2-4KW |
| Rotation speed of machine | 1420rpm |
| Power | 2.2kw |
| Washing quantity for different materials | China medicine such as rice root and kelp: 300-500kg/h |
| Vegetable: 700-1200kg/h | |
| Fruit: 1000-2000kg/h | |
| Pellet>25mm: 600-800kg/h | |
| Water consumption | 0.5-1.0t/h |
| Supporting pump | WB-40-40-125 |
| Rotation speed of the pump | 2800r/m |
| Power of the pump | 1.1kw |
| Dimension of the machine | 2700*900*1360 |
| G.W. | 550kg |
| Machine Noise | <75db |
| Items | Model XYJ-700 |
| diameter of the cylinder | 700mm |
| Length of cylinder | 2000mm |
| Rotation speed of cylinder | 8rpm |
| Motor Power | 2.2-4KW |
| Rotation speed of machine | 1420rpm |
| Power | 2.2kw |
| Washing quantity for different materials | China medicine such as rice root and kelp: 300-500kg/h |
| Vegetable: 700-1200kg/h | |
| Fruit: 1000-2000kg/h | |
| Pellet>25mm: 600-800kg/h | |
| Water consumption | 0.5-1.0t/h |
| Supporting pump | WB-40-40-125 |
| Rotation speed of the pump | 2800r/m |
| Power of the pump | 1.1kw |
| Dimension of the machine | 2700*900*1360 |
| G.W. | 550kg |
| Machine Noise | <75db |