Shanghai, China
50/M
L/C, T/T, Western Union
CSJ
Customized
New
1 Year
450kg
5.5kw
Final Product 0.5-20mm
kh
Wooden Case
150-800kg per hour
Jiangsu Province
8479820090
Pharmaceutical Milling Machinery
Granules
Precision
CE, GMP, ISO
380V
Non-Computerized
Model | Model 80 | Model 120 | Model 200 |
Capacity (kg/h) | 10-200 | 100-500 | 150_ 800 |
Size of input granules (mm) | ≤ 50 | ≤ 100 | ≤ 100 |
Fineness of products (mm) | 0.5-20 | 0.5-20 | 0.5-20 |
Speed of principal axis (r/min) | 400 | 400 | 400 |
Power (KW) | 1.5 | 3 | 5.5 |
Weight (kg) | 150 | 250 | 420 |
Overall Size L× W× H (mm) | 510× 450× 980 | 650× 700× 1200 | 750× 850× 1450 |
Price FOB Shanghai (USD) | |||
Minimum Order Quantity(set) | |||
Delivery (day) |
Model | Model 80 | Model 120 | Model 200 |
Capacity (kg/h) | 10-200 | 100-500 | 150_ 800 |
Size of input granules (mm) | ≤ 50 | ≤ 100 | ≤ 100 |
Fineness of products (mm) | 0.5-20 | 0.5-20 | 0.5-20 |
Speed of principal axis (r/min) | 400 | 400 | 400 |
Power (KW) | 1.5 | 3 | 5.5 |
Weight (kg) | 150 | 250 | 420 |
Overall Size L× W× H (mm) | 510× 450× 980 | 650× 700× 1200 | 750× 850× 1450 |
Price FOB Shanghai (USD) | |||
Minimum Order Quantity(set) | |||
Delivery (day) |